<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>LightShow Pro Forums</title>
		<link>http://www.lightshowpro.com/</link>
		<description>Light Sequencing software for the professional and beginner.</description>
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 06:16:43 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.lightshowpro.com//images/misc/rss.png</url>
			<title>LightShow Pro Forums</title>
			<link>http://www.lightshowpro.com/</link>
		</image>
		<item>
			<title>Tilt and Pan effect tool</title>
			<link>http://www.lightshowpro.com/showthread.php?1149-Tilt-and-Pan-effect-tool&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 00:32:41 GMT</pubDate>
			<description>what is the secret for the tilt and pan tool to change direction of the path in the visualizer. This old man cant figure it out as it appears to be...</description>
			<content:encoded><![CDATA[<div>what is the secret for the tilt and pan tool to change direction of the path in the visualizer. This old man cant figure it out as it appears to be completely random.<br />
 <br />
Any thoughts or suggestions?</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>mmulvenna</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1149-Tilt-and-Pan-effect-tool</guid>
		</item>
		<item>
			<title>Copying and pasting multiple channels at a time?</title>
			<link>http://www.lightshowpro.com/showthread.php?1145-Copying-and-pasting-multiple-channels-at-a-time&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 01:00:27 GMT</pubDate>
			<description><![CDATA[I'm new to LSP...kicking the tires, etc.  I've figured out how to copy a single channel from one controller to another (left click on the channel to...]]></description>
			<content:encoded><![CDATA[<div>I'm new to LSP...kicking the tires, etc.  I've figured out how to copy a single channel from one controller to another (left click on the channel to be copied from, click Effects, click Copy, left click on the channel to be copied to, click Effects, click Paste,click No to Retain Pattern Timing).  However, what I really want to do is copy all 16 channels from one controller to another.  Is there an easier way to do this than to repeat the previous steps 16 times?  I'd appreciate any help that one could offer.<br />
<br />
Thanks,<br />
John</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>jandelee</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1145-Copying-and-pasting-multiple-channels-at-a-time</guid>
		</item>
		<item>
			<title>Copy paste error</title>
			<link>http://www.lightshowpro.com/showthread.php?1144-Copy-paste-error&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 02:59:25 GMT</pubDate>
			<description>When I copy a pattern into the clipboard and paste into a sequence, the pattern is added to the track two rows above.  The following video shows what...</description>
			<content:encoded><![CDATA[<div>When I copy a pattern into the clipboard and paste into a sequence, the pattern is added to the track two rows above.  The following video shows what is happening.  <br />
<br />

<object class="restrain" type="application/x-shockwave-flash" width="640" height="385" data="http://www.youtube.com/v/OvNO-JICJoM">
	<param name="movie" value="http://www.youtube.com/v/OvNO-JICJoM" />
	<param name="wmode" value="transparent" />
</object>
 <br />
<br />
If I right-click to bring up the context menu and select paste, it works.  <br />
<br />
If I press control-V or choose paste from the toolbar, it pastes two rows above.  Also, pressing Control-V causes the cursor to switch to the tilt and pan effect until I press the CTRL key.</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>Mickpat</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1144-Copy-paste-error</guid>
		</item>
		<item>
			<title>Lost Grid Intervals</title>
			<link>http://www.lightshowpro.com/showthread.php?1143-Lost-Grid-Intervals&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 02:35:09 GMT</pubDate>
			<description><![CDATA[I had setup my sequence with 1/10th intervals and the grid lines displayed.  Now the sequence doesn't display the grid, but behaves like it does. ...]]></description>
			<content:encoded><![CDATA[<div>I had setup my sequence with 1/10th intervals and the grid lines displayed.  Now the sequence doesn't display the grid, but behaves like it does.  The audio waveform shows the interval though.  I can still add intervals and they display fine.  Any ideas how to restore the interval marks on the grid?  Other sequences I created are fine.<br />
<br />
<a href="http://www.lightshowpro.com/attachment.php?attachmentid=183" >Attachment 183</a></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://www.lightshowpro.com/attachment.php?attachmentid=183&amp;d=1283740456">Grid.JPG</a> 
(70.3 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>Mickpat</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1143-Lost-Grid-Intervals</guid>
		</item>
		<item>
			<title>Parameter is not valid when drawing second channel image</title>
			<link>http://www.lightshowpro.com/showthread.php?1142-Parameter-is-not-valid-when-drawing-second-channel-image&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 00:56:20 GMT</pubDate>
			<description>I recently downloaded the demo version of LSP and have discovered an issue: when I try to draw a channel image so that I can see what my channels...</description>
			<content:encoded><![CDATA[<div>I recently downloaded the demo version of LSP and have discovered an issue: when I try to draw a channel image so that I can see what my channels look like, the first channel that I draw works fine, but when I try to draw another channel, I get the error message &quot;Parameter is not valid.&quot;  The log file shows a stack trace which I have included at the bottom of this posting.  As a work-around, I can exit the Controller Settings window and then bring it up again by right-clicking the controller and selecting Configure Controller, but just as before I am only able to draw one channel; when I attempt to draw another channel, the error message shows up again.<br />
<br />
Frankly, I am also annoyed because the first time I put this post into the forums, when I submitted it there was a brief error message, and then my post disappeared.  This time I am writing it up in WordPad first before I put it onto the forums.<br />
<br />
Here's the stack trace:<br />
<br />
Source		: System.Drawing<br />
Method		: get_RawFormat<br />
Date		: 9/5/2010<br />
Time		: 8:49:01 PM<br />
Computer	: HP<br />
Error		: Parameter is not valid.<br />
Stack Trace	: at System.Drawing.Image.get_RawFormat()<br />
   at System.Drawing.Graphics.IgnoreMetafileErrors(Image image, Int32&amp; errorStatus)<br />
   at System.Drawing.Graphics.DrawImage(Image image, Int32 x, Int32 y, Int32 width, Int32 height)<br />
   at LightShowProSequencer.Utility.ImageResize.GetThumb  nail()<br />
   at #3g.#lh.#cK(Bitmap )<br />
   at #3g.#lh.#dK(Object , EventArgs )<br />
   at System.Windows.Forms.Control.OnClick(EventArgs e)<br />
   at System.Windows.Forms.Button.OnClick(EventArgs e)<br />
   at System.Windows.Forms.Button.OnMouseUp(MouseEventAr  gs mevent)<br />
   at System.Windows.Forms.Control.WmMouseUp(Message&amp; m, MouseButtons button, Int32 clicks)<br />
   at System.Windows.Forms.Control.WndProc(Message&amp; m)<br />
   at System.Windows.Forms.ButtonBase.WndProc(Message&amp; m)<br />
   at System.Windows.Forms.Button.WndProc(Message&amp; m)<br />
   at System.Windows.Forms.Control.ControlNativeWindow.O  nMessage(Message&amp; m)<br />
   at System.Windows.Forms.Control.ControlNativeWindow.W  ndProc(Message&amp; m)<br />
   at System.Windows.Forms.NativeWindow.Callback(IntPtr hWnd, Int32 msg, IntPtr wparam, IntPtr lparam)<br />
<br />
John</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>jandelee</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1142-Parameter-is-not-valid-when-drawing-second-channel-image</guid>
		</item>
		<item>
			<title>Drag and drop pattern</title>
			<link>http://www.lightshowpro.com/showthread.php?1139-Drag-and-drop-pattern&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 03:11:37 GMT</pubDate>
			<description><![CDATA[When I drag and drop a custom pattern into the grid, I don't get prompted to replace the existing pattern timing.  Is there an option that I need to...]]></description>
			<content:encoded><![CDATA[<div>When I drag and drop a custom pattern into the grid, I don't get prompted to replace the existing pattern timing.  Is there an option that I need to set?  Currently, after dragging and dropping the pattern, the timing of the grid is changed.  Pressing Control-Z removes the timing changes only and does not undo the actual effects.  Is this a known issue?</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>Mickpat</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1139-Drag-and-drop-pattern</guid>
		</item>
		<item>
			<title>WII Controller Help</title>
			<link>http://www.lightshowpro.com/showthread.php?1138-WII-Controller-Help&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 02:52:19 GMT</pubDate>
			<description>I am new to LSP but have been using first spectrum with D-Light hardware.  
With all the new and cool features in LSP I have decided to make the...</description>
			<content:encoded><![CDATA[<div>I am new to LSP but have been using first spectrum with D-Light hardware. <br />
With all the new and cool features in LSP I have decided to make the switch, and have purchased a copy of the program.<br />
<br />
One feature I am really wanting to play with and try is the WII controller interaction (Light Show Hero), my question is do the WII controllers during playback talk with the computer running the scheduler or can they talk with a computer running the jukebox application.<br />
<br />
The setup I would like to have is use my main desktop to do all configurations and do all the programming then save all the files to a network server location and have my laptop be dedicated to running the show and access the files from the server. This would all be located in side the house as the weather here gets to around -40 C in winter. Then outside I would have an old laptop running only windows and the jukebox hooked up to the project located out in the yard. Would I be able to add my bluetooth dongle to this machine (The outside laptop) to be able to do live performances or would the remotes have to communicate with the scheduler computer? <br />
<br />
Is a setup like this even possible? Or has someone done something similar and have any suggestions for having the WII controllers as a live show option.<br />
<br />
Thanks in advance,<br />
Murray<br />
Alberta Canada</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>cmurray</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1138-WII-Controller-Help</guid>
		</item>
		<item>
			<title>Video not shown</title>
			<link>http://www.lightshowpro.com/showthread.php?1137-Video-not-shown&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 17:37:19 GMT</pubDate>
			<description><![CDATA[Hello, I'm just learning the ropes of LSP and have a problem of not being able to view my .mpg videos in the video window during playback (within the...]]></description>
			<content:encoded><![CDATA[<div>Hello, I'm just learning the ropes of LSP and have a problem of not being able to view my .mpg videos in the video window during playback (within the sequencer).  The .mpg's have the correct codec loaded as I can double click on them within windows explorer and they play just fine within Windows Media Player.  Additionally, I have LOR loaded and they work as they did previously.<br />
<br />
I tried importing using the video file and I tried creating a new sequence using the video file, but the video window just remains grey with the progress bar moving across it.  Any ideas?  Thx!<br />
<br />
Wayne</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>WayneKremer</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1137-Video-not-shown</guid>
		</item>
		<item>
			<title><![CDATA[Can't edit cells; cursor gets stuck with "pan & tilt" icon showing, can make changes.]]></title>
			<link>http://www.lightshowpro.com/showthread.php?1136-Can-t-edit-cells-cursor-gets-stuck-with-pan-tilt-icon-showing-can-make-changes&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 02:59:39 GMT</pubDate>
			<description>This question is cross posted from the PC forums (per suggestion from mmulvenna I ask it here).  The PC link is:...</description>
			<content:encoded><![CDATA[<div>This question is cross posted from the PC forums (per suggestion from mmulvenna I ask it here).  The PC link is: <a href="http://forums.planetchristmas.com/showthread.php/42780-Can-t-edit-cells-cursor-gets-stuck-with-pan-amp-tilt-icon-showing-makes-no-changes" target="_blank">http://forums.planetchristmas.com/sh...kes-no-changes</a>.<br />
<br />
I've been working to learn the ins and outs of LSP and I've come across something that has me scratching my head. I don't know if it's something I'm doing wrong (very probably) or a bug in the software (latest build).<br />
<br />
When I'm working in a sequence everything is fine for maybe 5 to 10 minutes; then LSP starts behaving weird. It usually starts happening after I've previewed the sequence.<br />
<br />
The cursor turns into the pan &amp; tilt icon (the &quot;+&quot; with arrows on the ends). When I select a different feature (on, off, select, etc.) and try to edit the sequence, it doesn't make any changes to the track. It switches the tool to whatever effect is in the cell I select first. It's like it's sampling the cell and selecting that tool from the effects pallet, but it won't let me make any actual changes to any tracks.<br />
<br />
When this happens, sometimes I can hit the escape key and it will clear up. Usually hitting esc. doesn't work and I have to save, exit LSP, and come back in. When I do things are fine again for about 5 to 10 minutes.<br />
<br />
Anyone have any insight as to what I'm doing that might be causing this?<br />
<br />
<b>Since I posted the original question, this problem just occurred again. Here is the output in the log file:</b><br />
<br />
^^-------------------------------------------------------------------^^<br />
Source : mscorlib<br />
Method : ThrowArgumentOutOfRangeException<br />
Date : 9/3/2010<br />
Time : 10:46:28 PM<br />
Computer : MEDIA-PC<br />
Error : Index was out of range. Must be non-negative and less than the size of the collection.<br />
Parameter name: index<br />
Stack Trace : at System.ThrowHelper.ThrowArgumentOutOfRangeExceptio n(ExceptionArgument argument, ExceptionResource resource)<br />
at System.ThrowHelper.ThrowArgumentOutOfRangeExceptio n()<br />
at #ih.#Qh.#XX(Point , Boolean , Boolean , Boolean , Boolean , Boolean , SequenceLayer , Boolean )<br />
at #ih.#Qh.#XX(Point , Boolean , Boolean , Boolean , Boolean , Boolean )<br />
at #ih.#Qh.#40()<br />
at #ih.#Qh.#V0(MouseEventArgs , Int32 )<br />
^^-------------------------------------------------------------------^^<br />
<br />
This was a blank animation sequence I created (30 seconds, 1/10th second interval) for testing purposes. I have been turning on, off, twinkle, shimmer, and copy and pasting things around for about 15 minutes.<br />
<br />
LSP is now &quot;stuck&quot; and won't let me edit the grid. The icon is stuck as the pan/tilt icon.<br />
<br />
Thanks,<br />
Jacob</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>jcazz</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1136-Can-t-edit-cells-cursor-gets-stuck-with-pan-tilt-icon-showing-can-make-changes</guid>
		</item>
		<item>
			<title>Object reference problem</title>
			<link>http://www.lightshowpro.com/showthread.php?1135-Object-reference-problem&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 10:52:11 GMT</pubDate>
			<description><![CDATA[I am trying to set up a new sequence and keep getting the "object reference not set to an instance of an object" message I have been through some of...]]></description>
			<content:encoded><![CDATA[<div>I am trying to set up a new sequence and keep getting the &quot;object reference not set to an instance of an object&quot; message I have been through some of the treads and it appears that I may need some help from someone with more knowledge than myself.<br />
Can some one help please.<br />
<br />
Beacy</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>Beacy</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1135-Object-reference-problem</guid>
		</item>
		<item>
			<title>E1.31 controller support</title>
			<link>http://www.lightshowpro.com/showthread.php?1130-E1-31-controller-support&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 20:28:12 GMT</pubDate>
			<description>Is there a document (or notes) on configuring the EtherConGateway and E1.31 settings inside LSP? 
  
I have setup a ECG which will have 8 Universe....</description>
			<content:encoded><![CDATA[<div>Is there a document (or notes) on configuring the EtherConGateway and E1.31 settings inside LSP?<br />
 <br />
I have setup a ECG which will have 8 Universe. How do I tell it which ECG to use and parameters?<br />
 <br />
Neil</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>neilric99</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1130-E1-31-controller-support</guid>
		</item>
		<item>
			<title>Scheduler question</title>
			<link>http://www.lightshowpro.com/showthread.php?1126-Scheduler-question&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 03:29:25 GMT</pubDate>
			<description>Can I set up two different shows in the scheduler? I would like to set up one for use with the Wii guitar and drums and one for without them. Also...</description>
			<content:encoded><![CDATA[<div>Can I set up two different shows in the scheduler? I would like to set up one for use with the Wii guitar and drums and one for without them. Also can I manually choose which show to go on any given night? If I can, how would I go about doing so? Thanks, George</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>urthegman</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1126-Scheduler-question</guid>
		</item>
		<item>
			<title>error meaning?</title>
			<link>http://www.lightshowpro.com/showthread.php?1124-error-meaning&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 20:44:45 GMT</pubDate>
			<description><![CDATA[Howdy,  
 I'm getting an error " *object reference not set to an instance of an object*"  Other then an oxymoron statement, what does this mean? 
 
...]]></description>
			<content:encoded><![CDATA[<div>Howdy, <br />
 I'm getting an error &quot; <b>object reference not set to an instance of an object</b>&quot;  Other then an oxymoron statement, what does this mean?<br />
<br />
 BTW - everything works fine, just get this when I optimize.<br />
<br />
Thanks, <br />
AL</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>coachers</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1124-error-meaning</guid>
		</item>
		<item>
			<title>Error creating Window handle when selecting test controller hardware</title>
			<link>http://www.lightshowpro.com/showthread.php?1123-Error-creating-Window-handle-when-selecting-test-controller-hardware&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 11:42:31 GMT</pubDate>
			<description><![CDATA[I have spent a lot of time setting up my channel configuration from scratch. I now go into the hardware tester and get an error that says ' Error...]]></description>
			<content:encoded><![CDATA[<div>I have spent a lot of time setting up my channel configuration from scratch. I now go into the hardware tester and get an error that says ' Error creating window handler '  Could this be created due to the large amount of channels being used in the sequence channel config ( over 2000 channels) I have attached the error log</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/txt.gif" alt="File Type: txt" />
	<a href="http://www.lightshowpro.com/attachment.php?attachmentid=172&amp;d=1283082115">29-08-2010.txt</a> 
(46.3 KB)
</li> 
			</ul>
		</fieldset>
	

	</div>
 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>Fasteddy</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1123-Error-creating-Window-handle-when-selecting-test-controller-hardware</guid>
		</item>
		<item>
			<title>Free Draw with 150 channel controller doesnt draw last 5 channels</title>
			<link>http://www.lightshowpro.com/showthread.php?1122-Free-Draw-with-150-channel-controller-doesnt-draw-last-5-channels&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 11:33:46 GMT</pubDate>
			<description>I have found an issue with the free draw, when i do a darwing and allocate 50 RGB channels using the free draw tool it does not allocate the last 5...</description>
			<content:encoded><![CDATA[<div>I have found an issue with the free draw, when i do a darwing and allocate 50 RGB channels using the free draw tool it does not allocate the last 5 channels in the drawing for the controller even though they were selected when setting the channels for the drawing.</div>

 ]]></content:encoded>
			<category domain="http://www.lightshowpro.com/forumdisplay.php?14-LightShow-Support">LightShow Support</category>
			<dc:creator>Fasteddy</dc:creator>
			<guid isPermaLink="true">http://www.lightshowpro.com/showthread.php?1122-Free-Draw-with-150-channel-controller-doesnt-draw-last-5-channels</guid>
		</item>
	</channel>
</rss>
